3700 Benton St, Santa Clara CA 95051-4508 (408) 769-2333 Pool Office Since 1961 |
Member Area | ||||||||||
My LCC | Calendar |
Reservations
Guests |
Parties |
Club Policies
FAQ |
Keys | Lessons & Programs | Swim Team | News | Contact | Forms |
Summer membership is currently full. Due to high demand, we are utilizing an online waitlist to provide more transparency to potential members. There is a $20.00 waitlist fee to secure your place in line, which is non-refundable and non-transferable. When your payment is recorded, you will be assigned a confirmation number. When your number comes to the top of the list, and a membership spot becomes available, you will be removed from the waitlist, assigned a membership record, notified via the email you provided, and will have 3 days to sign up and complete payment. If you do not sign up within the 3-day period, your membership will be forfeited and assigned to the next person on the waitlist.
If you have questions about membership, please review the Become a Member and FAQ pages for more details. If you are interested in a tour, please contact Membership to schedule a visit.
Name |
Position on Waitlist |
Confirmation Number |
Proprietary Household |
---|---|---|---|
JoA. M. | 1 | 1080 | |
Ker. H. | 2 | 1081 | |
Ani. S. | 3 | 1099 | |
Tho. H. | 4 | 1102 | |
Dav. A. | 5 | 1104 | |
Mel. B. | 6 | 1109 | |
Mon. B. | 7 | 1126 | |
Eri. A. | 8 | 1133 | |
Rob. L. | 9 | 1163 | |
Ash. D. | 10 | 1164 | |
Mic. C. | 11 | 1182 | |
Pav. N. | 12 | 1198 | |
Gra. O. | 13 | 1199 | |
Man. D. | 14 | 1202 | |
dha. a. | 15 | 1210 | |
Ken. D. | 16 | 1213 | |
Sej. P. | 17 | 1241 | |
Ara. B. | 18 | 1243 | |
Mel. H. | 19 | 1251 | |
Ste. K. | 20 | 1252 | |
Ver. D. | 21 | 1263 | |
And. V. | 22 | 1266 | |
Sar. F. | 23 | 1269 | |
Cj. C. | 24 | 1270 | |
Vik. B. | 25 | 1275 | |
Li. W. | 26 | 1278 | |
Dor. L. | 27 | 1281 | |
Win. Z. | 28 | 1282 | |
Emm. N. | 29 | 1283 | |
QI. Z. | 30 | 1287 | |
Amy. W. | 31 | 1289 | |
Ken. F. | 32 | 1293 | |
Yir. W. | 33 | 1302 | |
Raj. P. | 34 | 1303 | |
lyl. w. | 35 | 1304 | |
Ama. S. | 36 | 1305 | |
G.. M. | 37 | 1306 | |
Yar. I. | 38 | 1307 | |
Vid. S. | 39 | 1308 | |
Sim. H. | 40 | 1309 | |
Nik. E. | 41 | 1310 | |
Sha. D. | 42 | 1311 | |
Jen. C. | 43 | 1313 | |
Mri. V. | 44 | 1316 | |
Mon. G. | 45 | 1317 | |
Yul. L. | 46 | 1319 | |
Soo. K. | 47 | 1320 | |
Bra. C. | 48 | 1322 | |
Vis. M. | 49 | 1323 | |
Gri. A. | 50 | 1324 | |
Ver. T. | 51 | 1326 | |
Mon. I. | 52 | 1329 | |
Tan. S. | 53 | 1331 | |
Yiy. L. | 54 | 1332 | |
Jes. S. | 55 | 1333 | |
Joh. M. | 56 | 1334 | |
reu. l. | 57 | 1335 | |
Ita. K. | 58 | 1336 | |
Dan. G. | 59 | 1337 | |
Pre. R. | 60 | 1338 | |
Sha. H. | 61 | 1339 | |
Luc. L. | 62 | 1340 | |
Nad. H. | 63 | 1343 | |
Min. S. | 64 | 1344 | |
Cyn. H. | 65 | 1345 | |
Emi. C. | 66 | 1346 | |
Biy. M. | 67 | 1347 | |
Mat. F. | 68 | 1350 | |
Cat. J. | 69 | 1351 | |
Dil. A. | |||
Yul. B. | |||
Dmy. M. | |||
Che. M. | |||
Dam. A. | |||
Sus. T. | |||
Ani. A. | |||
Bat. P. | |||
Tay. O. | |||
Dee. R. | |||
Sal. W. | |||
Emm. C. | |||
Vis. S. | |||
Cin. L. | |||
Pom. N. | |||
Pom. N. | |||
Lin. A. | |||
Emi. B. | |||
Tho. S. | |||
Cha. D. | |||
Ken. S. | |||
Geo. T. | |||
Dia. B. | |||
Hil. m. | |||
Jen. L. | |||
Mel. K. | |||
Cha. C. | |||
Gab. T. | |||
Ste. Z. | |||
Jul. B. | |||
ism. a. | |||
Nad. H. | |||
Har. D. | |||
Don. D. | |||
Rud. S. | |||
Jon. H. | |||
Kat. W. | |||
Rea. T. | |||
Cec. W. | |||
Rae. V. | |||
Sam. S. | |||
Mel. D. | |||
Tif. H. | |||
suj. b. | |||
Nit. G. | |||
Bri. C. | |||
Jos. A. | |||
Jen. C. | |||
TVS. S. | |||
Mia. L. | |||
Jes. M. |
Printed on: 10/5/2024 7:40:40 AM PT - 0.611 Seconds