3700 Benton St, Santa Clara CA 95051-4508 (408) 769-2333 Pool Office Since 1961 |
Member Area | ||||||||||
My LCC | Calendar |
Reservations
Guests |
Parties |
Club Policies
FAQ |
Keys | Lessons & Programs | Swim Team | News | Contact | Forms |
Due to high demand, we are utilizing an online waitlist to better facilitate your membership application. You may join the waitlist at any time, and new members may be invited on a rolling basis.
Most new members will be invited during the month of February for membership to begin in March. Please note that if a membership becomes available after the season has begun, you will be expected to join at that time and can not defer your invitation. Depending on the time of the invitation, a prorated fee may apply. If you decline, you will be removed from the waitlist.
There is a $50.00 waitlist fee to secure your place in line, which is non-refundable and non-transferable. When your payment is recorded, you will be assigned a confirmation number. When your number comes to the top of the list, and a membership becomes available, you will be moved from the waitlist, assigned a membership record, notified via the email you provided, and will have 5 days to sign up and complete payment. If you do not sign up within the 5-day period, your membership will be forfeited and assigned to the next person on the waitlist.
If you have questions about membership, please review the Become a Member and FAQ pages for more details. If you are interested in a tour, please contact Membership to schedule a visit.
Name |
Position on Waitlist |
Confirmation Number |
Proprietary Household |
---|---|---|---|
JoA. M. | 1 | 1080 | |
Ker. H. | 2 | 1081 | |
Ani. S. | 3 | 1099 | |
Tho. H. | 4 | 1102 | |
Dav. A. | 5 | 1104 | |
Mel. B. | 6 | 1109 | |
Mon. B. | 7 | 1126 | |
Eri. A. | 8 | 1133 | |
Jia. Z. | 9 | 1155 | |
Rob. L. | 10 | 1163 | |
Ash. D. | 11 | 1164 | |
Mic. C. | 12 | 1182 | |
Pav. N. | 13 | 1198 | |
Gra. O. | 14 | 1199 | |
Man. D. | 15 | 1202 | |
dha. a. | 16 | 1210 | |
Ken. D. | 17 | 1213 | |
Aks. V. | 18 | 1215 | |
Sej. P. | 19 | 1241 | |
Ara. B. | 20 | 1243 | |
Mel. H. | 21 | 1251 | |
Ste. K. | 22 | 1252 | |
Ver. D. | 23 | 1263 | |
And. V. | 24 | 1266 | |
Cj. C. | 25 | 1270 | |
Vik. B. | 26 | 1275 | |
Li. W. | 27 | 1278 | |
Dor. L. | 28 | 1281 | |
Win. Z. | 29 | 1282 | |
Emm. N. | 30 | 1283 | |
Ji. F. | 31 | 1286 | |
QI. Z. | 32 | 1287 | |
Amy. W. | 33 | 1289 | |
Ken. F. | 34 | 1293 | |
Raj. P. | 35 | 1303 | |
lyl. w. | 36 | 1304 | |
Ama. S. | 37 | 1305 | |
G.. M. | 38 | 1306 | |
Yar. I. | 39 | 1307 | |
Vid. S. | 40 | 1308 | |
Sim. H. | 41 | 1309 | |
Nik. E. | 42 | 1310 | |
Sha. D. | 43 | 1311 | |
Jen. C. | 44 | 1313 | |
Mri. V. | 45 | 1316 | |
Mon. G. | 46 | 1317 | |
Yul. L. | 47 | 1319 | |
Soo. K. | 48 | 1320 | |
Bra. C. | 49 | 1322 | |
Vis. M. | 50 | 1323 | |
Gri. A. | 51 | 1324 | |
Ver. T. | 52 | 1326 | |
Mon. I. | 53 | 1329 | |
Tan. S. | 54 | 1331 | |
Yiy. L. | 55 | 1332 | |
Jes. S. | 56 | 1333 | |
Joh. M. | 57 | 1334 | |
reu. l. | 58 | 1335 | |
Ita. K. | 59 | 1336 | |
Dan. G. | 60 | 1337 | |
Pre. R. | 61 | 1338 | |
Sha. H. | 62 | 1339 | |
Luc. L. | 63 | 1340 | |
Ann. B. | 64 | 1341 | |
Nad. H. | 65 | 1343 | |
Min. S. | 66 | 1344 | |
Cyn. H. | 67 | 1345 | |
Emi. C. | 68 | 1346 | |
Biy. M. | 69 | 1347 | |
Pri. T. | 70 | 1349 | |
Mat. F. | 71 | 1350 | |
Cat. J. | 72 | 1351 | |
Kay. G. | 73 | 1353 | |
Adi. K. | 74 | 1354 | |
Tin. S. | 75 | 1355 | |
Hen. L. | 76 | 1356 | |
Mia. L. | 77 | 1358 | |
Yi. X. | 78 | 1359 | |
Amy. H. | 79 | 1360 | |
Jun. L. | 80 | 1361 | |
Dar. O. | 81 | 1362 | |
Dei. S. | 82 | 1363 | |
Dil. A. | |||
Yul. B. | |||
Kri. P. | |||
Dmy. M. | |||
Che. M. | |||
Dam. A. | |||
Sus. T. | |||
Sim. G. | |||
Ani. A. | |||
Bat. P. | |||
Yul. L. | |||
Tay. O. | |||
Zad. D. | |||
Dee. R. | |||
Chr. B. | |||
Sal. W. | |||
Emm. C. | |||
Vis. S. | |||
Cin. L. | |||
Pom. N. | |||
Pom. N. | |||
Lin. A. | |||
Emi. B. | |||
Tho. S. | |||
Cha. D. | |||
Ken. S. | |||
Geo. T. | |||
Dia. B. | |||
Hil. m. | |||
Jen. L. | |||
Mel. K. | |||
Cha. C. | |||
Gab. T. | |||
Ste. Z. | |||
Jul. B. | |||
ism. a. | |||
Nad. H. | |||
Har. D. | |||
Don. D. | |||
Rud. S. | |||
Jon. H. | |||
Kat. W. | |||
Rea. T. | |||
Cec. W. | |||
Rae. V. | |||
Sam. S. | |||
Mel. D. | |||
Tif. H. | |||
Nit. G. | |||
Bri. C. | |||
Jos. A. | |||
Jen. C. | |||
TVS. S. | |||
Jes. M. |
Printed on: 1/20/2025 4:28:42 PM PT - 0.766 Seconds